How to Measure Your Body for Clothing Sizes - SizeCharter

Measure Up

1. Bust

Using a tape measure, take a loose measurement over the fullest part of your bust.

2. Waist

Using a tape measure, measure around your body at the narrowest part of your waist. The natural crease your body makes when bending to the side also represents the narrowest part of your waist.

3. Hips

Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear.

4. Inseam

Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem.

 

 General Women’s size chart 

SIZE XS S M L XL
  S/M M/L  
USA/CANADA 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EUROPE 32 34 36 38 40 42 44 46
AUS/NZ 4 6 8 10 12 14 16 18
BUST 32½ 33½ 34 35 37 39 41 43½
WAIST 24½ 25½ 26 27 29 31 33 35½
HIPS 35 36 36½ 37½ 39½ 41½ 43½ 46

 

 

  Women's Plus Size Chart
    Size Bust Waist Hip
0X 14W 41 1/2" - 43 1/2" 35 1/2" - 37 1/2" 44 3/4" - 46 3/4"
1X 16W/18W 43 1/2" - 47 1/2" 37 1/2" - 41 1/2" 46 3/4" - 50 3/4"
2X 20W/22W 47 1/2" - 51 1/2" 41 1/2" - 45 1/2" 50 3/4" - 54 3/4"
3X 24W/26W 51 1/2" - 55 1/2" 45 1/2" - 49 1/2" 54 3/4" - 58 3/4"
4X 28W/30W 55 1/2" - 59 1/2" 49 1/2" - 53 1/2" 58 3/4" - 62 3/4"

  

 

SHOES

USA/CANADA 4 5 6 7 8 9 10 11
UK 2 3 4 5 6 7 8 9
EUROPE 35 36 37 38 39 40 41 42
AUS/NZ 4 5 6 7 8 9 10 11